Fungsi Mesin Setrika Roll
Fungsi Mesin Setrika Roll adalah Mesin yang khusus untuk menyetrika linen setelah selesai proses pengeringan dari mesin pengering laundry Hotel, ada beberapa ukuran dari mesin ini, mulai dari 1,2 meter, 1,4 meter, 1,6 meter, 1,8 meter, 2 meter dan 3 meter.
Type Heating dari mesin ini ada 3 jenis :
-Electric Heating
-Gas Heating
-Steam Heating (membutuhkan prangkat pendukung steam boiler)
jika kebutuhan dari proses setrika dengan kecepatan mesin ini memiliki berbagai type Roller dimulai dari 1 roll, 2 roll, 3 roll
kebuthuna saat ini untuk proses input linen ke mesin bisa dengan front to front , untuk type lainnya bisa fron to back (Linen Masuk keluar dibelakang) begitu juga pengertian sebaliknya dengan front to front.
Berikut saya lampirkan contoh mesin setrika Roll :
.
MODEL | IS-18X120 | IS-24X120 | ||
Units of Measurement | Matric | US | ||
Number of Rolls | Roll | 1 | 1 | |
Roller Diameter | mm. | inch | 457 (18”) | 600 (24”) |
Working Width | mm. | inch | 3000 (118”) | 3000 (118”) |
Speed Range | M/min | ft/min | 2.5-14 (8-45) | 3.75-22 (12-72) |
Overall Dimensions : | ||||
A – Machine Width | mm. | inch | 4060 (159.8”) | 4060 (159.8”) |
B – Machine Depth | mm. | inch | 1297 (51.5”) | 1592 (62.7”) |
C – Machine Height at full | mm. | inch | 2418 (95.2”) | 2443 (96.2”) |
D – Canopy Height | mm. | inch | 500 (19.7”) | 500 (19.7”) |
Drive System : | ||||
Drive Motor | kW | HP | 0.75 (1) | 1.10 (1.5) |
Delivery Motor | kW | HP | 0.25 (0.33) | 0.25 (0.33) |
Blower Motor | kW | HP | 1.5 (2) | 1.5 (2) |
Power System : | ||||
Power Source | V /Hz / pH | 230/380/415 V / 50Hz / 3Ph | ||
208-220/440/460V/60Hz/3Ph | ||||
Compressed Air System : | ||||
Air Flow | cmm | cfm | 50 (1764.9) | 50 (1764.9) |
Exhaust Duct | mm. | inch | 254 (10) | 254 (10) |
Gas Model : | ||||
Gas Inlet Connection | NPT | 1″ | 1″ | |
Gas Consumption | kcal/hr | btu/hr | 71713 (284580) | 156237 (620000) |
Net Weight | kg. | lbs. | 1730 (3814) | 2532 (5582) |
Domestic Shipping Weight (approx.) | kg. | lbs. | 1865 (4112) | 2667 (5880) |
Steam Model : | ||||
Steam Inlet Connection | NPT | 3/4” | 1-1/4” | |
Steam Outlet Connection | 1/2” | 3/4” | ||
Steam Pressure | bar | psi | 6.2-8.6 (90-125) | 6.2-8.6 (90-125) |
Steam Consumption | kg/hr | lb/hr | 68.86 (151.8) | 93.9 (207) |
Net Weight | kg. | lbs. | 1783 (3931) | 2585 (5699) |
Domestic Shipping Weight (approx.) | kg. | lbs. | 1917 (4226) | 2720 (5997) |
Electric Heated Model : | ||||
Electrical Heating Power | kW | 36 | 48 | |
Net Weight | kg. | lbs. | 1843 (4063) | 2645 (5831) |
Domestic Shipping Weight (approx.) | kg. | lbs. | 1973 (4350) | 2780 (6129) |
Informasi Detail silahkan Contact 081213970585 (WA/Tlp)
baca juga : Mesin laundry hotel