
Mesin Cuci Kapasitas 30 Kg , pilihan type dari washer extractor softmounting dan hardmounting. :
Mesin Cuci Kapasitas 30 Kg Washer & Extractor Lionix SLX30 (softmounting type)
1. Automatic and programmable controlling system with touch screen , which has character of reliable , high degree of automation
and good shock resistance.
2. Adopted to the most advanced international suspension structure(full suspension shock absorb) to absorb vibration , improved the
vibration absorbing structure from hard impact into hydraulic damper spring compression, that the machine will get no vibration
even in the building of skyscraper,
3. Drum is made of stainless steel , corrosion resistance and durable,
4. All closed , front loading and unloading / water inlet and outlet at the back of machine .
5. Using high precision converter motor and famous brand frequency inverter the machine running smooth and reliable,
Model Code | XGQ-30F | |
Capacity | kg | 30 |
Drum size | mm | Φ900~480 |
Dewatering speed | rpm | 40/750 |
Rated voltage | v/p/Hz | 380 |
Motor power | kw | 4 |
Electric heating power | kw | 24 |
The inverter type | 5.5KW | |
Water inlet | inch | 1.h |
Steam inlet | inch | 1h |
Soap inlet | inch | 3/4h |
Steam pressure | mpa | 0.3-0.5 |
Air pressure | mpa | 0.45-0.6 |
External dimension(mm) | L | 13000 |
D | 14000 | |
W | 18000 | |
Machine Weight | kg | 15000 |
TECHNICAL DATA | UNIT. | DLS-36 TOUCH | |
DRUM | |||
Load capacity 1:9 | Kg | 39 | |
Load capacity 1:10 | Kg | 35 | |
Volume | I | 350 | |
Diameter | mm | 860 | |
Depth | mm | 602 | |
GENERAL DETAILS | |||
Washing speed | r.p.m. | 45 | |
Spining speed | r.p.m. | 455 | |
G Factor | 100 | ||
Maximum force transmitted | KN | 4,73 ± 0,8 | |
Frequency-dynamic force | Hz | 7.58 | |
Self-service version | – | Yes | |
Double drain | – | Opt | |
Option 8mm holes drum | – | Yes | |
DOOR | |||
Height center door | mm | 735 | |
Height door | mm | 375 | |
Diameter | mm | 560 | |
POWER | |||
Motor | kW | 3 | |
Heating (Electric model) | kW | 21 | |
Max. power (Electric model) | kW | 22 | |
Max. power (steam and hot water) | kW | 3 | |
CONNECTIONS | ELECTRICAL | STEAM/ | |
HOT WATER | |||
Tension 230V- I + N + T | N° x mm2 / A | 2 X 25 /100A | 2 x 1,5 / 16A |
Tension 230V- III + T | N° x mm2 / A | 3 X 16 /63A | – |
Tension 400V- III + N + T | N° x mm2 / A | 4 X 6 /40A | – |
Steam inlet (Steam mod.) | inch | 3/4″ | |
Maximum steam consumption (Steam mod.) | Kg/h | 18 | |
Water inlet | inch | 3/4″ | |
Water main pressure | Kgs/cm2 | 2 – 4 | |
Maximum water consumption* | Lit/h | 199.6 | |
Drain | mm/inch | 3″ | |
Drainage capacity | Lit/min | 200 | |
DIMENSIONS | |||
Width | mm | 979 | |
Depth | mm | 1,066 | |
Height | mm | 1,411 | |
Net weight | kg | 473 | |
Gross weight | kg | 503 | |
PACKING DIMENSIONS | |||
Width | mm | 1,050 | |
Depth | mm | 1,250 | |
Height | mm | 1,600 | |
Volume | m3 | 2.1 |
harganya yang 30 kg berapa
contact saja pak ke 081213970585
It’s actually a great and useful piece of
info. I’m happy that you just shared this helpful information with us.
Please stay us informed like this. Thanks for sharing.
Hi there friends, how is the whole thing, and what you wish for to
say on the topic of this paragraph, in my view its genuinely awesome in support of
me.