Mesin Cuci untuk Linen hotel & Rumah Sakit perlu dengan mesin laundry yang husus karena untuk keperluan laundry hotel atau rumah sakit harus memupuni dari kapasitas dan program pencuciannya, berikut saya akan menjelaskan mesin cuci untuk linen yang kami jual :
spesifikasi mesin cuci untuk linen :
• Medium spin rigid-mounted washer extractor.
• It is important to fix the machine to the floor (anchoring base included).
• G Force 200.
• Body, drum and tub in stainless steel.
• Detergent dispenser with 4 compartments.
• 8 signals for automatic liquid dosing, programmable in time and delay.
• 3 water inlets.
• These machines have electronic control of imbalance with frequency inverter, that detects the unbalanced load before spinning. Standard frequency: 50 – 60 Hz.
• New microprocessor TOUCH with touch screen. 26 preset programs.
• Possibility of programming, exporting and importing programs without limit, software updates, through USB port, using USB drive.
• Traceability standard: All washing process (temperatures, water levels) is stored in the washer and can be extracted to a PC by means of a USB drive.
• RS-485 serial communication port for monitoring / remote management.
• Wet Cleaning standard in the microprocessor: fully adjustable water levels and washing speed for delicate.
• Optimal loading standard to optimize water and chemicals consumptions.
• LOADING AID feature with water and rotation control for easy loading of the linen.
• Self-service version available by installing a central pay or coin meter on the standard model.
• CE, WRAS and GOST approved product. Optional version for ETL certified product.
baca juga mesin cuci kapasitas besar
TECHNICAL DATA | UNIT. | DMS-27 TOUCH | |
DRUM | |||
Load capacity 1:9 | Kg | 28 | |
Load capacity 1:10 | Kg | 25 | |
Volume | I | 250 | |
Diameter | mm | 700 | |
Depth | mm | 670 | |
GENERAL DETAILS | |||
Washing speed | r.p.m. | 47 | |
Spining speed | r.p.m. | 690 | |
G Factor | 200 | ||
Maximum force transmitted | KN | 3,2 ±1 | |
Frequency-dynamic force | Hz | 11,5 | |
Self-service version | – | Yes | |
Double drain | – | Opt | |
DOOR | |||
Height center door / Height door | mm | 700/440 | |
Diameter | mm | 373 | |
POWER | |||
Motor | kW | 3 | |
Heating (Electric model) | kW | 18 | |
Max. power (Electric model) | kW | 19 | |
Max. power (Steam and Hot Water) | kW | 3 | |
CONNECTIONS | ELECTRICAL | STEAM / | |
HOT WATER | |||
Tension 230V- I + N + T | N° x mm2 / A | 2 X 25 / 100A | 2 X 1,5 / 16A |
Tension 230V- Ill + T | N° x mm2 / A | 3 X 10 / 50A | – |
Tension 400V- Ill + N + T | N° x mm2 / A | 4 X 4 / 32A | – |
Steam inlet (Steam mod.) | inch | 3/4″ | |
Maximum steam consumption (Steam mod.) | Kg/h | 15 | |
Water inlet | inch | 3/4″ | |
Water main pressure | Kgs/cm2 | 2-4 | |
Maximum water consumption* | Lit/h | 176.1 | |
Drain | mm/inch | 3″ | |
Drainage capacity | Lit/min | 200 | |
DIMENSIONS | |||
Width | mm | 884 | |
Depth | mm | 1,011 | |
Height | mm | 1,307 | |
PACKING DIMENSIONS | |||
Width | mm | 930 | |
Depth | mm | 1,150 | |
Height | mm | 1,500 | |
Net weight | kg | 340 | |
Gross weight | kg | 370 | |
Volume | m3 | 1.6 |
untuk lebih jelasnya silahkan contact 081213970585 (WA/Tlp)
atau klik mesin laundry hotel