Mesin Laundry Hotel dan Fungsinya.
1.Mesin Laundry Hotel Fungsinya Washer & Extractor
Mesin Laundry Hotel dan Fungsinya Terbagi 2 type :
a. Hardmounting (Mesin Cuci dan Extractor yang memiliki getaran kasar untuk pemasangannya perlu menggunakan angkur dan ditanama kebawah permukaan lantai dengan system Pondasi kuat.
Mesin Laundry Hotel dan Fungsinya:
contoh tampilan mesin laundry hardmounting:
![]() ![]() |
Mesin Cuci Harmounting |
Baca Juga informasi : Kredit Mesin Laundry Hotel
Kapasitas untuk Mesin ini Beragam, Mulai dari Kapasitas 9 kg, 13,6kg,18kg,27,4kg,36kg,45,5 kg
detailnya :
FEATURES | OPTIONS | |||||||
1. Advanced Microcomputer. 10 Preset Factory Programs. 30 Programmable cycles 2. 90-150G Extraction Force 3. 4 Compartment Supply Dispenser (Except : HE20 – 3 Compartment Supply Dispenser) 4. Built-in Vacuum Breaker 5. 5+1 Connections & Flush for Central Liquid Chemical Supply 6. 4+3 Signals for Chemical Liquid Chemical Supply 7. All Parts in contact with wash solution made of 304 (18/8) stainless steel 8. Stainless Stell Full Front Cabinet Panel 9. Powder Coated (EG) Cabinet Side, Top and Rear Lower Panels 10. External Hot Water Supplied, prepared for Direct Steam Connection 11. Single Rear Drain Connection 12. Single Motor Inverter Driven – Programmable Variable Speed 13. Robust Gamma A – frame 14. Cool Down 15. 3 Water Levels 16. Programmable water temperature 17. Electrical System Standard 380-415V / 50Hz / 3Ph, 208-240V / 60Hz / 3Ph, 440-460V / 60Hz / 3Ph | 1. Stainless Steel Sides & Top Panels 2. Stainless Steel Rear Panel 3. Direct Steam Heating 4. Electrical Heating 5. Combination Tank – Steam/Electric 6. Combination Tank – Electric/Steam 7. EMI Filter 8. Non Std Water Supply Valve Faster Fill 9. Over Sized Terminal Block for Main Power Connect 10. Buzzer for End Program Warning 11. Vibration Safety Switch 12. Phase Protection Unit 13. Drain Valve Normally Closed Type 14. Flexible Programmable Controller WC-03 15. Ph Testing Point (Front or Rear) 16. Viton Seals 17. Stainless Steel Water Valves 18. For Ozone Application 19. Special Voltages 20. Export Crating | |||||||
MODEL | HE-20 | HE-30 | HE-40 | HE-60 | HE-80 | HE-100 | ||
Units of Measurement | Matric | US | ||||||
Maximum Capacity | kg. | lbs. | 9 (20) | 13.6 (30) | 18 (40) | 27.4 (60) | 36 (80) | 45.45 (100) |
Overall Dimensions : | ||||||||
A – Machine Width | mm. | inch | 663 (26.1”) | 735 (28.9”) | 785 (30.9”) | 880 (34.6”) | 1050 (41.3”) | 1050 (41.3”) |
B – Machine Depth | mm. | inch | 795 (31.3”) | 885 (34.8”) | 1090 (42.9”) | 1177 (46.3”) | 1219 (48”) | 1374 (54.1”) |
C – Machine Height | mm. | inch | 1201 (47.3”) | 1270 (50”) | 1320 (52”) | 1467 (57.8”) | 1708 (67.2”) | 1722 (67.8”) |
Cylinder Information : | ||||||||
Basket Diameter | mm. | inch | 610 (24”) | 610 (24”) | 680 (26.8”) | 790 (31.1”) | 920 (36.2”) | 920 (36.2”) |
Basket Depth | mm. | inch | 345 (13.5”) | 470 (18.5”) | 525 (20.7”) | 595 (23.4”) | 574 (22.6”) | 718 (28.3”) |
Basket Volume | cu.m. | cu.ft. | 0.11 (4) | 0.14 (5) | 0.19 (7) | 0.29 (10) | 0.4 (13) | 0.5 (17) |
Door Opening and Height : | ||||||||
Door Open Size Width | mm. | inch | 365 (14.4”) | 365 (14.4”) | 365 (14.4”) | 450 (17.7”) | 510 (20.1”) | 510 (20.1”) |
Door Open Size Length | mm. | inch | 387 (15.2”) | 445 (17.5”) | 465 (18.3”) | 540 (21.3”) | 610 (24”) | 627 (24.7”) |
Drive Information : | ||||||||
Number of Motors | Number | 1 | 1 | 1 | 1 | 1 | 1 | |
Size of Motor | kW | HP | 0.75 (1) | 1.5 (2) | 2.2 (3) | 3.7 (5) | 5.5 (7.5) | 7.5 (10) |
Cylinder Speeds (Programmable): | ||||||||
Wash | RPM | G-Force | 48.5 (0.8) | 48.5 (0.8) | 44.4 (0.8) | 43 (0.8) | 39.5 (0.8) | 39.5 (0.8) |
Distribution | RPM | G-Force | 76.5 (2) | 77 (2) | 70.2 (2) | 67 (2) | 62 (2) | 62 (2) |
Extract | RPM | G-Force | 484 (80) | 664 (150) | 608 (150) | 583 (150) | 540 (150) | 540 (150) |
Water Inlets and Consumption : | ||||||||
Hot Water Size | NPT | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 1” | |
Cold Water Size | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 1” | ||
Additional Water Inlet | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 1” | ||
Average Hot Water Consumption / Cycle | liters | gal | 22 (6) | 22 (6) | 23 (6) | 46 (12) | 48 (13) | 58 (15) |
Average Cold Water Consumption / Cycle | liters | gal | 67 (18) | 67 (18) | 69 (18) | 104 (27) | 137 (36) | 168 (44) |
Drain Outlets and Capacity: | ||||||||
Number of Drains | Number | 1 | 1 | 1 | 1 | 1 | 1 | |
Drain Size | mm. | inch | 50.8 (2”) | 50.8 (2”) | 50.8 (2”) | 76.2 (3”) | 76.2 (3”) | 76.2 (3”) |
Drain Capacity | liters/min | gal/min | 117 (31) | 117 (31) | 310 (81.9) | 581 (153.5) | 581 (153.5) | 581 (153.5) |
Steam Inlet and Consumption: | ||||||||
Steam Inlet Connection | NPT | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | |
Steam Pressure | bar | psi | 6 (100) | 6 (100) | 6 (100) | 6 (100) | 6 (100) | 6 (100) |
Steam Consumption | kg/hr | lg/hr | 11 (24.15) | 11 (24.15) | 23.5 (51.75) | 34.4 (75.9) | 56.3 (124.2) | 56.3 (124.2) |
Weight and Shipping Information: | ||||||||
Net Weight (approx.) | kg. | lbs. | 240 (530) | 286 (630.5) | 437 (963.4) | 499 (1100) | 740 (1631) | 875 (1930) |
Domestic Shipping Weight (approx.) | kg. | lbs. | 286 (630.5) | 302 (665.8) | 455 (1003) | 519 (1144) | 767 (1691) | 895 (1973) |
Baca Juga :
b.Mesin Laundry Hotel dan Fungsinya Softmounting (Mesin Cuci dan Extractor yang memiliki getaran halus, dikarenakan dalam unit mesinnya sudah menggukan teknologi peredam getaran , mesin ini tidak perlu diangkur atau ditanam kebawah permukaan tanah, cukup diletakan dilantai dan kaki-kakinya diperkuat dengan dynabolt.
![]() ![]() |
Mesin cuci Sofmounting |
Detailnya:
1. Touch Screen Control (for Alt Language Consult Factory), 10 Preset Factory programs, 30 programmable cycles 2. PC programmable. Programs can be transferred with Memory Cards 3. 350G Extract Force (SP 40/ 60/ 100) 320G Extract Force (SP 130/155/185) 4. Built-in Unballance Detection System 5. One Compartment Supply Dispenser 6. 5+1 Connections & Flush for Central Liquid Chemical Supply 7. 8 Signals for Central Liquid Chemical Supply. Expandable to 10 8. All parts in contact with wash solution made of 304 (18/8) stainless steel 9. Metallic Anthracite Grey Full Cabinet Panel (Front, Sides and Top) 10. Powder Coated (EG) Rear Lower Panels 11. Hot / Cold Water Connection 12. Prepared for Direct Steam Connection 13. Single Rear Drain Connection 2″ SP40, 3″ SP60, SP100 14. Single Rear Pneumatic Drain Connection 4″ SP130, 155, 185 15. Prepared for Second Drain connection 16. Vapor Barrier for Straight Down Drain 17. Single Motor, Inverter Driven – Programmable Variable Speed 18. Robust Spring Suspension with Shock Absorbers 19. Cool Down 20. Programmable Variable Speed 21. Programmable Water Levels 22. Programmable Water Temperature 23. Built-in Vacuum breaker SP 40 – 155 24. Electrical System Standard 380-415V/50Hz/3Ph, 208-240V/60Hz/3Ph, 440-460V/60Hz/3Ph 25. 5 degree lean back for strength and easier loading | 1. Direct Steam Heating 2. Electrical Heating 3. 5 Compartment Dispenser 4. Water Reuse Drain and Inlet 5. EMI Filter CE 6. PC Programming Kit 7. 10 External Liquid Supply Connections 8. Stainless Steel Full Front Cabinet Panel 9. Stainless Steel Sides & Top Panels 10. 2nd Drain for Water Recycle/Reuse SP40-100 11. 2nd Drain for Water Recycle/Reuse 4″ Pneumatic 12. SP 130-185 13. 3rd Water Inlet Connection & Valve for Recycle/Reuse 14. Extra Inlet Connection without Valve 15. Wet Cleaning Application 16. Combination Tank Steam/ Electric 17. Combination Tank Electric/ Steam 18. Conversion Kit to Steam 19. Conversion Kit to Electric 20. Special Voltages 21. EMI Filter (Low Voltage) 22. Over Sized terminal Block for Main Power Connection 23. Buzzer for End Program Warning 24. Ph Testing Point (Front to Rear) 25. Phase Protection Unit 26. Pneumatic Water Valves per pair 27. Pneumatic Steam Valve 28. For Ozone Application 29. Viton Seal 30. Stainless Steel Valve 31. Export Crating | ||||||||||
MODEL | SP-40 | SP-50 | SP-65 | SP-75 | SP-85 | SP-100 | SP-130 | SP-155 | SP-185 | ||
Units of Measurement | Matric | US | |||||||||
Maximum Capacity | kg. | lbs. | 18.7(40) | 22.6(50) | 27.4(65) | 36.4(75) | 38.6(85) | 47.8(100) | 59(130) | 69.2(155) | 81.2(180) |
Overall Dimensions : | |||||||||||
A – Machine Width | mm. | inch | 923 (36.3″) | 923 (36.3″) | 1003(39.5″) | 1003(39.5″) | 1203 (47.4″) | 1203 (47.4″) | 1387 (54.6”) | 1465 (57.7”) | 1540 (60.6”) |
B – Machine Depth | mm. | inch | 1094 (43.1”) | 1154 (45.4) | 1231 (48.5”) | 1344 (52.8”) | 1250 (49.2”) | 1394 (54.9”) | 1615 (63.6”) | 1930 (76.0”) | 1930 (76.0”) |
C – Machine Height | mm. | inch | 1460 (57.5”) | 1460 (57.5”) | 1610 (63.4”) | 1610 (63.4”) | 1812 (71.3”) | 1812 (71.3”) | 1773 (69.8”) | 1845 (72.6”) | 1915 (75.4”) |
Cylinder Information : | |||||||||||
Basket Diameter | mm. | inch | 680 (26.8”) | 680 (26.8”) | 790 (31.1”) | 790 (31.1”) | 920 (36.2”) | 920 (36.2”) | 1067 (42”) | 1092 (43”) | 1174 (46.2”) |
Basket Depth | mm. | inch | 525 (20.7”) | 575 (22.6”) | 595 (23.4”) | 685 (27.0”) | 574 (71.3”) | 718 (28.3”) | 660 (26”) | 757 (29.8”) | 780 (30.7”) |
Basket Volume | cu.m. | cu.ft. | 0.18 (6.29) | 0.21 (7.4) | 0.27 (9.7) | 0.31 (11) | 0.38 (13.6”) | 0.45 (16.04) | 0.56 (19.79) | 0.68 (23.94) | 0.70 (24.66) |
Door Opening and Height : | |||||||||||
Door Opening Diameter | mm. | inch | 365 (14.4”) | 365 (14.4”) | 450 (17.7”) | 450 (17.7”) | 510 (20.1”) | 510 (20.1”) | 509 (20”) | 635 (25”) | 635 (25”) 870 (34.2”) |
Height of Door Bottom Above Floor | mm. | inch | 590 (23.2”) | 675 (26.6”) | 680 (26.8”) | 715 (28.1”) | 740 (29.1”) | 740 (29.1”) | 820 (32.3”) | 830 (32.7”) | |
Drive Information : | |||||||||||
Number of Motors | Number | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Size of Motor | kW | HP | 2.2 (3) | 2.2 (3) | 3.7 (5) | 3.7 (5) | 7.5 (10) | 7.5 (10) | 7.5 (10) | 11 (15) | 15 (20) |
Cylinder Speeds (Programmable): | |||||||||||
Wash | RPM | G-Force | 46 (0.8) | 46 (0.8) | 42 (0.8) | 42 (0.8) | 39 (0.8) | 39 (0.8) | 36 (0.8) | 36 (0.8) | 35 (0.8) |
Distribution | RPM | G-Force | 73 (2) | 73 (2) | 67 (2) | 67 (2) | 62 (2) | 62 (2) | 64 (2.5) | 64 (2.5) | 62 (2.5) |
Extract 1 | RPM | G-Force | 363 (50) | 363 (50) | 336 (50) | 336 (50) | 309 (50) | 309 (50) | 360 (80) | 360 (80) | 380 (95) |
Extract 2 | RPM | G-Force | 960 (350) | 940 (336) | 890 (350) | 890 (350) | 817 (350) | 817 (350) | 767 (350) | 750 (350) | 725 (350) |
Water Inlets and Consumption : | |||||||||||
Hot Water Size | NPT | 3/4” | 3/4” | 3/4” | 3/4” | 1” | 1” | 1” | 1” | 1-1/4” | |
Cold Water Size | 3/4” | 3/4” | 3/4” | 3/4” | 1” | 1” | 1” | 1” | 1-1/4” | ||
Additional Water Inlet | 3/4” | 3/4” | 3/4” | 3/4” | 1” | 1” | 1” | 1” | 1-1/4” | ||
Average Hot Water Consumption / Cycle | liters | gal | 23 (6) | 24 (6) | 45 (12) | 48 (13) | 48 (13) | 60 (16) | 91 (24) | 105 (28) | 111 (29) |
Average Cold Water Consumption / Cycle | liters | gal | 69 (18) | 75 (20) | 102 (27) | 145 (38) | 138 (36) | 172 (46) | 217 (57) | 252 (67) | 318 (84) |
Drain Outlets and Capacity: | |||||||||||
Number of Drains | Standard | Optional | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 1 (2) |
Drain Size | mm. | inch | 50.8 (2”) | 50.8 (2”) | 76.2 (3”) | 76.2 (3”) | 76.2 (3”) | 76.2 (3”) | 101.6 (4”) | 101.6 (4”) | 101.6 (4”) |
Drain Capacity | liters/min | gal/min | 739 (195) | 739 (209) | 793 (209) | 852 (215) | 852 (215) | 916 (242) | 1625 (429) | 1643 (434) | 1701 (449) |
Steam Inlet and Consumption: | |||||||||||
Steam Inlet Connection | NPT | 1/2” | 1/2” | 1/ 2” | 1 (2) | 1/2” | 1/2” | 3/4” | 1” | 1” | |
Steam Pressure | bar | psi | 8 (125) | 8 (125) | 8 (125) | 76.2 (3”) | 8 (125) | 8 (125) | 8 (125) | 8 (125) | 8 (125) |
Steam Consumption | kg/hr | lg/hr | 63 (139) | 79 (174) | 94 (206) | 852 (215) | 127 (280) | 149 (328) | 182 (402) | 217 (477) | 256 (564) |
Compressed Air System: | |||||||||||
Air Inlet Connection | NPT | N/A | N/A | N/A | N/A | N/A | N/A | 3/8” | 3/8” | 3/8” | |
Air Pressure | bar | psi | N/A | N/A | N/A | N/A | N/A | N/A | 5.4-6.8 (80-100) | 5.4-6.8 (80-100) | 5.4-6.8 (80-100) |
Power of Electrical Heating: | |||||||||||
Electrical Power | kW | 12 | 12 | 24 | 24 | 36 | 36 | 36 | 48 | 48 | |
Weight and Shipping Information: | |||||||||||
Net Weight (approx.) | kg. | lbs. | 541 (1192.7) | 569 (1254.4) | 607 (1338.2) | 635 (1399.9) | 750 (1653.5) | 1003 (2211.2) | 1183 (2608.2) | 1943 (4283.6) | 2123 (4680.4) |
Domestic Shipping Weight (approx.) | kg. | lbs. | 564 (1243.4) | 592 (1305.1) | 633 (1395.5) | 661 (1457.3) | 776 (1710.8) | 1037 (2286.2) | 1233 (2718.3) | 1996 (4400.4) | 2200 (4850.2) |
2. Mesin Laundry Hotel Fungsinya Pengering/ Dryer
![]() ![]() |
Mesin Pengering Laundry Gas/Listrik dan Steam |
Detailnya:
Mesin Laundry Hotel dan Fungsinya
FEATURES | OPTIONS | |||||||||||
1. Digital Timer Control 2. Four Fixed Temperature 3. Galvanized Basket 4. Sealed Ball Bearings 5. Cast Iron Pulleys 6. Durable Mark Resistant Powder Coated Cabinet 7. Heavy Duty Ridget Frame 8. Large Door Opening for easy Loading 9. V-Belt Drive 10. Electrical System Standard 208-240V / 60Hz / 1Ph, 220-240V / 50Hz / 1Ph (DE-30, DE-50, DE-75) 11. Electrical System Standard 208-240V / 60Hz / 3Ph, 440-460V / 60Hz / 3Ph, 380-415V / 50Hz / 3Ph (DE-120, DE-170, DE-190) 12. Removable Top (some model) 13. Cool Down | 1. Microprocessor Control 2. Stainless Steel Basket 3. Stainless Steel Front Cabinet 4. Full Stainless Steel Cabinet Front & Sides 5. Teflon Basket 6. Three Phase Motor 7. Rotational Sensor for Gas / Elec Manual Timer Control 8. Reversing Cylinder – 3 PH include 9. Energy – Saving Insulation 10. Directional Rotation Selection Switch 11. Stainless Steel Lint Filter 12. Humidity Sensor for Energy & Time Saving 13. 2nd Temperature Sensor Under Heater for Delicates 14. Digital Temperature Display / Control for Manual Control 15. Buzzer for End Program Alert (for Timer Control) 16. Safety Fire Suspression System for Gas or Electric heated 17. Gas Conversion kit LPgas or Natgas 18. Heat Recirculation (Gas Dryers) 19. Heat Recirculation (Steam Dryers) 20. Pneumatic Steam Valve Operation 21. Special Voltages Modifications 22. Export Wood Crating 23. Air re-circulating System (standard on DE100-DE200) | |||||||||||
MODEL | DE-30 | DE-35 | DE-50 | DE-75 | DE-100 | DE-120 | DE-150 | DE-170 | DE-190 | DE-200 | ||
Units of Measurement | Matric | US | ||||||||||
Maximum Capacity (dry weight) | kg. | lbs. | 14(30) | 15,9 (35) | 22.7 (50) | 34 (75) | 45.4(100) | 54,5 (120) | 67.9(150) | 77,27 (170) | 86,36 (190) | 90 (200) |
Basket Diameter | mm. | inch | 762(30”) | 922(36.3”) | 922(36.3”) | 1130(44.5”) | 1130(44.5”) | 1308(51.5”) | 1308(44.5”) | 1308(51.38”) | 1500(59”) | |
Basket Depth | mm. | inch | 762(30”) | 762(30”) | 910(35.8”) | 867(32.4”) | 1076(42.4”) | 960(37.8”) | 1080(42.5”) | 1270(50”) | 1190(46.85”) | |
Basket Volume | cu.m | cu.ft | 0.35(12.4) | 0.51(18) | 0.61(21.5) | 0.78(30.7) | 1.08(38.1) | 1.29(45.6) | 1.45(51.2) | 1.71(60.4) | 2.1(74.16) | |
Basket Motor | kW | HP | 0.373(0.5) | 0.75(1) | 0.75(1) | 0.75(1) | 0.75(1) | 1.5(2) | 1.5(2) | 2.24(3) | 2.24(3) | |
Blower Motor | kW | HP | 0.373(0.5) | 0.75(1) | 0.75(1) | 2.24(3) | 2.24(3) | 5.5(7.5) | 5.5(7.5) | 5.5(7.5) | 5.5(7.5) | |
Overall Dimensions : | ||||||||||||
A – Machine Width | mm. | inch | 805(31.7”) | 975(38.4”) | 980(38.6”) | 1200(47.2”) | 1200(47.2”) | 1420(55.9”) | 1420(55.9”) | 1416(55.7”) | 1616 (63.6”) | |
B – Machine Depth | mm. | inch | 1140(44.9”) | 1150(45.3”) | 1270(50”) | 1451(57.1”) | 1660(65.4”) | 1601(63”) | 1700(66.9”) | 1970(77.6”) | 2027(79.8”) | |
C – Machine Height at full | mm. | inch | 1740(68.5”) | 1920(75.6”) | 1920(75.6”) | 2090(82.3”) | 2090(82.3”) | 2380(93.7”) | 2380(93.7”) | 2380(93.7”) | 2530(99.6”) | |
Gas Model : | ||||||||||||
Air Flow | cmm | cfm | 17(600) | 21.25(750) | 25.5(900) | 62.3(2200) | 62.3(2200) | 70.8(2500) | 113.27(4000) | 113.27(4000) | 150(5300) | |
Gas Consumption | kcal/hr | btu/hr | 22680(90000) | 32760(130000) | 50400(200000) | 94500(375000) | 94500(375000) | 123480(490000) | 138700(550000) | 157600(625000) | 157600(625000) | |
Gas Inlet Connection | NPT | 1/2” | 1/2” | 3/4” | 1” | 1” | 1” | 1” | 1” | 1” | ||
Exhaust Duct Connection | mm. | inch | 203(8”) | 203(8”) | 203(8”) | 305(12”) | 305(12”) | 406(16”) | 406(16”) | 406(16”) | 406(16”) | |
Net Weight (approx.) | kg | lbs. | 294(648.2) | 348(767.2) | 379(835.5) | 596 (1254.4) | 682(1503.6) | 896(1975.3) | 1016(2239.9) | 1150(2535.3) | 1216(2681) | |
Shipping Weight (approx.) | kg | lbs. | 304(670.2) | 358(789.3) | 390(859.8) | 616(1358.0) | 702(1547.6) | 922(2028.4) | 1046(2306) | 1180(2601.5) | 1246(2747) | |
Steam Model : | ||||||||||||
Air Flow | cmm | cfm | 17(600) | 21.25(750) | 25.48(900) | 77.9(2750) | 77.9(2750) | 113.26(4000) | 113.26(4000) | 184(6500) | 184(6500) | |
Steam Consumption | kg/hr | lb/hr | 40.69(89.7) | 71.99(158.7) | 101.125(224.25) | 203.45(448.5) | 203.45(448.5) | 297.35(655.5) | 297.35(655.5) | 422.55(931.5) | 422.55(931.5) | |
Steam Supply Connection | NPT | 3/4” | 3/4” | 3/4” | 1-1/4” | 1-1/4” | 1-1/4” | 1-1/4” | 2” | 2” | ||
Steam Return Connection | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | 3/4” | 3/4” | 1” | 1” | |||
Exhaust Duct Connection | mm. | inch | 203(8”) | 203(8”) | 203(8)” | 305(12”) | 305(12”) | 406(16”) | 406(16”) | 406(16”) | 406(16”) | |
Steam Pressure | bar | Psi | 5.6-8.79(80-125) | 5.6-8.79(80-125) | 5.6-8.79(80-125) | 5.6-8.79(80-125) | 5.6-8.79(80-125) | 5.6-8.79(80-125) | 5.6-8.79(80-125) | 5.6-8.79(80-125) | 5.6-8.79(80-125) | |
Air Pressure | bar | Psi | N/a | N/a | N/a | N/a | 6-8(87-116) | 6-8(87-116) | 6-8(87-116) | 6-8(87-116) | 6-8(87-116) | |
Net Weight (approx.) | kg. | lbs. | 307(676.9) | 362(798) | 385(848.8) | 609(1342.6) | 731(1611.6) | 919(2026) | 1042(2297.2) | 1180(2601.5) | 1229(2709.5) | |
Shipping Weight (approx.) | kg. | lbs. | 315(694.5) | 372(820.1) | 396(873.0) | 629(1386.7) | 751(1655.7) | 949(2092.2) | 1072(2363.4) | 1210(2667.6) | 1269(2797.7) | |
Electric Model : | ||||||||||||
Air Flow | cmm | cfm | 17(600) | 21.25(750) | 25.48(900) | 77.9(2750) | 77.9(2750) | 113.26(4000) | 113.26(4000) | 184(6500) | 184(6500) | |
Electrical Heating Power | kW | 24 | 24 | 36 | 72 | 72 | 120 | 120 | 120 | 120 | ||
Exhaust Duct Connection | mm. | inch | 203(8”) | 203(8”) | 203(8”) | 305(12”) | 305(12”) | 406(16”) | 406(16”) | 406(16”) | 406(16”) | |
Net Weight (approx.) | kg | lbs. | 308(679) | 354(780.4) | 382(842.2) | 558(1230.2) | 702(1547.6) | 905(1995) | 1026(2261.9) | N/a | 1331(2934.4) | |
Shipping Weight (approx.) | kg | lbs. | 317(698.9) | 364(802.5) | 393(866.4) | 578(1274.3) | 722(1591.7) | 932(2054) | 1056(2328.1) | N/a | 1371(3022.5) |
3. Mesin Laundry Hotel Fungsinya Setrika Roll / Mangler /Flatwork Ironer.
Panjang: 1,2 meter, 1,4 meter, 1,6 meter, 1,8 meter, 2meter, 2,2 meter, 2,5 meter, 3 meter, 3,3 meter.
heating : gas,electrik dan steam.
Info untuk anda silahkan klik : Mesin Laundry Hotel
detail :
| OPTIONS | |||||||||||||||
1. Loading of linen in the front 2. Unloading in the front or rear 3. Frame of Rolled Steel Sections 4. Nomex Quality Ironing Belts 5. Hard-Chrome Cylinder 6. Adjustable Speed 7. Frequency Invertor Driven 8. Electrical System Standard 380-415V / 50Hz / 3Ph, 208-240V / 60Hz / 3Ph, 440-460V / 60Hz / 3Ph 9. Steam or Gas Heating 10. Gas Heated models for Natural or LP gas 11. Variable Speed Drive With Inverter 12. Electronic temperature control with digital read out 13. Jog forward/reverse 14. Full exhaust canopy with external blower 15. Electrical and mechanical protection devices 16. Lift of interlocked end panels for easy maintenance 17. 4 emergency stop buttons around the machine | 1. Digital Temperature Display for Steam Unit 2. Warning Lamp (Cold Roll) 3. Special Width 130″ (3300mm) 4. EMI Filter for CE 5. EMI Filter (Low Voltage) 6. Export Crating 7. Single Phase Electrical Service | |||||||||||||||
MODEL | IS-18X120 | IS-24X120 | IS-32X120 | |||||||||||||
Units of Measurement | Matric | US | ||||||||||||||
Number of Rolls | Roll | 1 | 1 | 1 | ||||||||||||
Roller Diameter | mm. | inch | 457 (18”) | 600 (24”) | 800 (32”) | |||||||||||
Working Width | mm. | inch | 3000 (118”) | 3000 (118”) | 3000 (118”) | |||||||||||
Speed Range | M/min | ft/min | 2.5-14 (8-45) | 3.75-22 (12-72) | 4.5-30 (15-98) | |||||||||||
Overall Dimensions : | ||||||||||||||||
A – Machine Width | mm. | inch | 4060 (159.8”) | 4060 (159.8”) | 4060 (159.8”) | |||||||||||
B – Machine Depth | mm. | inch | 1297 (51.5”) | 1592 (62.7”) | 1804 (71”) | |||||||||||
C – Machine Height at full | mm. | inch | 2418 (95.2”) | 2443 (96.2”) | 2621 (103.2”) | |||||||||||
D – Canopy Height | mm. | inch | 500 (19.7”) | 500 (19.7”) | 500 (19.7”) | |||||||||||
Drive System : | ||||||||||||||||
Drive Motor | kW | HP | 0.75 (1) | 1.10 (1.5) | 2.2 (3) | |||||||||||
Delivery Motor | kW | HP | 0.25 (0.33) | 0.25 (0.33) | 0.25 (0.33) | |||||||||||
Blower Motor | kW | HP | 1.5 (2) | 1.5 (2) | 1.5 (2) | |||||||||||
Power System : | ||||||||||||||||
Power Source | V /Hz / pH | 230/380/415 V / 50Hz / 3Ph | ||||||||||||||
208-220/440/460V/60Hz/3Ph | ||||||||||||||||
Compressed Air System : | ||||||||||||||||
Air Flow | cmm | cfm | 50 (1764.9) | 50 (1764.9) | 50 (1764.9) | |||||||||||
Exhaust Duct | mm. | inch | 254 (10) | 254 (10) | 254 (10) | |||||||||||
Gas Model : | ||||||||||||||||
Gas Inlet Connection | NPT | 1″ | 1″ | 1″ | ||||||||||||
Gas Consumption | kcal/hr | btu/hr | 71713 (284580) | 156237 (620000) | 207897 (825000) | |||||||||||
Net Weight | kg. | lbs. | 1730 (3814) | 2532 (5582) | 2852 (6288) | |||||||||||
Domestic Shipping Weight (approx.) | kg. | lbs. | 1865 (4112) | 2667 (5880) | 2987 (6585) | |||||||||||
Steam Model : | ||||||||||||||||
Steam Inlet Connection | NPT | 3/4” | 1-1/4” | 1-1/4” | ||||||||||||
Steam Outlet Connection | 1/2” | 3/4” | 3/4” | |||||||||||||
Steam Pressure | bar | psi | 6.2-8.6 (90-125) | 6.2-8.6 (90-125) | 6.2-8.6 (90-125) | |||||||||||
Steam Consumption | kg/hr | lb/hr | 68.86 (151.8) | 93.9 (207) | 125.2 (276) | |||||||||||
Net Weight | kg. | lbs. | 1783 (3931) | 2585 (5699) | 2905 (6404) | |||||||||||
Domestic Shipping Weight (approx.) | kg. | lbs. | 1917 (4226) | 2720 (5997) | 3040 (6702) | |||||||||||
Electric Heated Model : | ||||||||||||||||
Electrical Heating Power | kW | 36 | 48 | N/A | ||||||||||||
Net Weight | kg. | lbs. | 1843 (4063) | 2645 (5831) | N/A | |||||||||||
Domestic Shipping Weight (approx.) | kg. | lbs. | 1973 (4350) | 2780 (6129) | N/A |
4. Peralatan Finishing Laundry
Steam Press,Table spotting, Form Finisher dll.
Baca Juga : mesin laundry hotel