Pengering Laundry Hotel ada 3 type pemanas antaralain:
Contoh : Mesin Pengering Domus Dengan Heating Gas/Listrik/Steam :
Construction in grey skinplate, stainless steel look.
• Big loading door (opening of 180º).
• Transmission by pulley and belt, with inverter.
• Front subjection by 2 strong and high-resistant wheels.
• DTA range: Analogic control with time and temperature selection. Light indication of heating. (These models do not allow the moisture control option).
• DTP range: Electronic control. Easy and intuitive to use, the electronic control offers a complete control of the process.
• REVERSE ACTION: All models offer the reverse turning of the drum.
• STAINLESS STEEL DRUM standard.
• DOUBLE FLOW: Mixed axial-radial airflow to optimise and maximise
the airflow circuit in the drum.
• SOFT DRY: The new drum with stamped holes makes sure the linen is gently handled.
• FULL SCREEN FILTER: New filter drawer with wide surface and improved
airflow.
• COOL DOWN: Anti-wrinkle at the end of cycle.
• Models available in electric, gas or steam heating.
• Self-service: COMFORT DTP range have several payment options for Laundromats: to work with centralized payment systems, with coin / token, or with prepay card systems. Electric and gas heated models.
• EFFICIENT DRY: Intelligent Moisture Control. (DTP models).
• SFEX: Integrated Fire Extinguishing System. (DTP models).
• Double doorglass.
• Stainless steel body.
• Stainless steel front panel.
• Low pressure steam battery.
• Model versions in 60 Hz.
• Marine versions 440V III 50/60 Hz No neutral or 480V III 50/60 Hz No neutral.
TECHNICAL DATA | UNIT. | DTA/DTP-28 COMFORT | DTA/DTP-36 COMFORT | ||
CAPACITY | |||||
Capacity 1/18 | Kg | 31 | 37 | ||
Capacity 1/20 | Kg | 27 | 33 | ||
Hourly Output COMFORT | Kg/h | 55 | 66 | ||
Evaporation capacity COMFORT | l/h | 28.6 | 34.3 | ||
DRUM | |||||
Ø Drum | mm | 947 | 947 | ||
Ø Door | mm | 802 | 802 | ||
Door center height | mm | 1040 | 1040 | ||
Load hole bottom height | mm | 640 | 640 | ||
Drum length | mm | 780 | 936 | ||
Drum volume | l | 550 | 660 | ||
POWER | |||||
Drum motor power | Kw | 0.55 | 0.55 | ||
Fan Motor Power COMFORT | Kw | 0.55 | 0.55 | ||
Total Installed power COMFORT | Kw | 31.15 | 37.15 | ||
Electric Heating (Installed power) | Kw | 30 | 36 | ||
Gas heating (installed Power) in KW | Kw | 41 | 41 | ||
Gas heating (installed el. power) COMFORT | Kw | 1.15 | 1.15 | ||
Steam heating (Steam Power KW) | Kw | 50.1 | 50.1 | ||
Steam heating ( installed el. power) COMFORT | Kw | 1.15 | 1.15 | ||
CONNECTIONS | ELECTRICAL | STEAM / GAS | ELECTRICAL | STEAM / GAS | |
Tension 230V – I + N + T | Nº x mm2 / A | – | 2 x 1,5 / 20A | – | 2 x 1,5 / 20A |
Tension 230V – III + T | Nº x mm2 / A | 3 x 35 / 100A | 3 x 1,5 / 20A | 3 x 50 / 125A | 3 x 1,5 / 20A |
Tension 400V – III + N + T | Nº x mm2 / A | 4 x 16 / 63A | 4 x 1,5 / 20A | 4 x 16 / 63A | 4 x 1,5 / 20A |
Ø Gas inlet | BSP | 1/2’’ | 1/2’’ | ||
Ø Steam inlet | BSP | 1” | 1” | ||
Ø Condensed (Steam models) | BSP | 1” | 1” | ||
DIMENSIONS / PACKING DIMENSIONS | |||||
Width / Width | mm | 985/1065 | 985/1065 | ||
Depth / Depth | mm | 1054/1154 | 1210/1310 | ||
Height / Height | mm | 1946/2080 | 1946/2080 | ||
Height without heating battery | mm | – | – | ||
Net weight / Gross weight | Kg | 230/260 | 260/285 | ||
OTHERS | |||||
Max airflow COMFORT | m3/h | 1200 | 1200 | ||
Ø Fume exhaust | mm | 200 | 200 | ||
Sound level COMFORT | dB | 65 | 65 |
untuk detail harga , spesifikasi dan merk atau type lainnya silahkan contact ke 081213970585 (WA/Tlp)
artikel sebelumnya :Mesin Cuci Untuk Hotel dan Jual Pengering Laundry Hotel